Extra-Max Energy Efficiency Series-ODP
Output | 250HP ~ 500HP |
Poles | 2, 4 & 6P |
Frame Size | 445T ~ 5807UZ |
Frequency | 60 Hz |
Enclosure | ODP |
Efficiency | Energy Efficient Efficiency (Meet EISA 2007) |
Power | 3-Phase |
Standard Voltage | 450V, 575V |
Service Factor | 1.15 |
Electrical Design | B |
Insulation Class | F |
Temp Rise | B Rise @ 1.15 S.F |
Frame Material | Cast iron |
Super-Max NEMA Premium Efficiency Series-TEFC
Output | 1HP ~ 500HP |
Poles | 2, 4 & 6P |
Frame Size | 140T ~ N5808 |
Frequency | 60 Hz |
Enclosure | TEFC |
Efficiency | NEMA Premium Efficiency |
Power | 3-Phase |
Standard Voltage | 200-230/460V & 575V (200HP and above are 460 or 575V only) |
Service Factor | 1.15 |
Electrical Design | B |
Insulation Class | F |
Temp Rise | B Rise @ 1.0S.F |
Frame Material | Cast iron |
Super-Max NEMA Premium Efficiency Series-ODP
Output | 1HP ~ 500HP |
Poles | 2, 4 & 6P |
Frame Size | 140T ~ N5807N |
Frequency | 60 Hz |
Enclosure | ODP |
Power | 3-Phase |
Standard Voltage | 200-230/460V & 575V (200HP and above are 460 or 575V only) |
Service Factor | 1.15 |
Electrical Design | A or B |
Insulation Class | F |
Supermax-841 Premium Efficiency Series
Output | 1HP ~ 500HP |
Poles | 2, 4 & 6P |
Frame Size | 140T ~ N5808 |
Frequency | 60 Hz |
Enclosure | TEFC |
Power | 3-Phase |
Efficiency | NEMA Premium Efficiency |
Power | 3-Phase |
Standard Voltage | 460V, 575V (Single Voltage) |
Service Factor | 1.15 |
Electrical Design | B |
Insulation Class | F with B Rise @ 1.0S.F |
Explosion Proof NEMA Premium Efficiency Series
Output | 1HP ~ 200HP |
Poles | 2, 4 & 6P |
Frame Size | 140T ~ N5808 |
Frequency | 60 Hz |
Efficiency | NEMA Premium Efficiency |
Power | 3-Phase |
Efficiency | NEMA Premium Efficiency |
Power | 3-Phase |
Standard Voltage | 230/460V (Usable on 200V), 575V |
Service Factor | 1.15 |
Electrical Design | B |
Insulation Class | F with B Rise @ 1.0S.F |
Hazardous Locations | Division 1 class I, Group D, class II Group E,F & G |
Frame Material | Cast Iron |
Close-Coupled Pump JM and JP Series
Output | 0.75HP ~ 50HP |
Poles | 2, 4 & 6P |
Frame Size | 143JM/JP ~ 365JP |
Frequency | 60 Hz |
Enclosure | TEFC |
Efficiency | 3-Phase |
Efficiency | NEMA Energy Efficient (EPAct) |
Power | 3-Phase |
Standard Voltage | 230/460V (Usable on 200V), 575V |
Service Factor | 1.15 |
Electrical Design | B |
Insulation Class | F with B Rise @ 1.0S.F |
Frame Material | Cast Iron |
Round Body C-Face Premium Efficiency Series
Output | 1HP ~ 75HP |
Poles | 2, 4 & 6P |
Frame Size | 143TC ~ 365TC |
Frequency | 60 Hz |
Enclosure | TEFC |
Efficiency | NEMA Premium Efficiency |
Power | 3-Phase |
Standard Voltage | 208-230/460V & 575V |
Service Factor | 1.15 |
Electrical Design | B |
Insulation Class | F with B Rise @ 1.0S.F |
Frame Material | Cast Iron |
Additional Info | CSA Certified for Division 2 class I, Group A.B.C.D Temp, Code T3C |
Rock Crusher Duty High Efficiency Motor
Output | 125HP ~ 600HP |
Poles | 4, 6, & 8P |
Frame Size | 445T ~ N5810UZ |
Frequency | 60 Hz |
Enclosure | TEFC |
Efficiency | TATUNG Standard Efficiency |
Power | 3-Phase |
Standard Voltage | 460V or 575V |
Service Factor | 1.15 |
Electrical Design | NEMA design C |
Insulation Class | F with B Rise @ 1.0S.F |
Frame Material | Cast Iron |
Industrial Duty TEFC Vertical Hollow Shaft Motors
Output | 5HP ~ 200HP |
Poles | 2, 4, & 6P |
Frame Size | 210TP ~ 447TP |
Frequency | 60 Hz |
Enclosure | TEFC |
Efficiency | TATUNG Standard Efficiency |
Power | 3-Phase |
Standard Voltage | 230V or 460V |
Service Factor | 1.15 |
Electrical Design | NEMA design B |
Insulation Class | F with B Rise @ 1.0S.F |
Frame Material | Cast Iron |
HARVEST SERIES TEFC Vertical Solid Shaft Motors (Premium Efficiency)
Output | 5HP ~ 300HP |
Poles | 4P |
Frame Size | 213VP ~ 449VP |
Frequency | 60 Hz |
Enclosure | TEFC |
Efficiency | NEMA Standard Efficiency |
Power | 3-Phase |
Standard Voltage | 30V/460V, 460V |
Service Factor | 1.15 and up |
Electrical Design | NEMA design B |
Insulation Class | F with B temperature at S.F 1.0 |
Frame Material | Cast Iron |
Additional Info | High thrust Interchangeable with WPI |
HARVEST SERIES TEFC Vertical Hollow Shaft Motors (Premium Efficiency)
Output | 5HP ~ 300HP |
Poles | 4P |
Frame Size | 213VP ~ 449VP |
Frequency | 60 Hz |
Enclosure | TEFC |
Efficiency | NEMA Standard Efficiency |
Power | 3-Phase |
Standard Voltage | 30V/460V, 460V |
Service Factor | 1.15 and up |
Insulation Class | F with B temperature at S.F 1.0 |
Frame Material | Cast Iron |
Additional Info | High thrust Interchangeable with WPI |
TS21FN Series-TEFC
Output | 400HP ~ 900HP |
Poles | 2P ~ 10P |
Frame Size | N5009~N6310 (NEMA / IMPERIAL) |
Frequency | 60 Hz |
Enclosure | Totally Enclosed Fan Cooled (TEFC) |
Power | 3-Phase |
Standard Voltage | 460V, 575V |
Mounting | Horizontal Foot Mounted |
Insulation | Class F |
Temperature Rise | Class B (80°C by Resistance Method at S.F. 1.0) |
Environment | Ambient Temperature 40°C |
TS21FNV Series-TEFC, Vertical
Output | 400HP ~ 900HP |
Poles | 4P ~ 10P |
Frame Size | N5009~N6310 (NEMA / IMPERIAL) |
Frequency | 60 Hz |
Enclosure | Totally Enclosed Fan Cooled (TEFC) |
Power | 3-Phase |
Standard Voltage | 460V, 575V |
Mounting | Vertical Flange Mounted |
Insulation | Class F |
Temperature Rise | Class B (80°C by Resistance Method at S.F. 1.0) |
Environment | Ambient Temperature 40°C |
TS21FN TEFC Series
Output | 150HP ~ 2500HP |
Poles | 2P ~ 10P |
Frame Size | N5009~N8810 (NEMA / IMPERIAL) |
Frequency | 60 Hz |
Enclosure | Totally Enclosed Fan Cooled (TEFC) |
Standard Voltage | 2300V, 4160V, 6600V, 11000V |
Mounting | Horizontal Foot Mounted |
Insulation | Class F |
Temperature Rise | Class B (80°C by Resistance Method at S.F. 1.0) |
Environment | Ambient Temperature 40°C |
TW21TN TEAAC Series
Output | 500HP ~ 6000HP |
Poles | 2P ~ 8P |
Frame Size | N3512 ~ N5620 (NEMA / IMPERIAL) |
Frequency | 60 Hz |
Enclosure | Totally Enclosed Fan Cooled (TEFC) |
Standard Voltage | 2300V, 4160V, 6600V, 11000V |
Mounting | Horizontal Foot Mounted |
Insulation | Class F |
Temperature Rise | Class B at S.F. 1.0 / Class F at S.F. 1.15 (by Resistance Method) |
Environment | Ambient Temperature 40°C |
TS21DN ODP(WP I) Series
Output | 450HP ~ 2500HP |
Poles | 2P ~ 8P |
Frame Size | 5810 / 6310 / 6810 (NEMA / IMPERIAL) |
Frequency | 60 Hz |
Enclosure | Weather Protected Type II (WPII) |
Standard Voltage | 2300V, 4000V, 4160VV |
Mounting | Horizontal Foot Mounted |
Insulation | Class F |
Temperature Rise | Class B at S.F. 1.0 / Class F at S.F. 1.15 (by Resistance Method) |
Environment | Ambient Temperature 40°C |
TW21TN WP II Series
Output | 500HP ~ 7500HP |
Poles | 2P ~ 8P |
Frame Size | N3512 ~ N5620 (NEMA / IMPERIAL) |
Frequency | 60 Hz |
Enclosure | Totally Enclosed Fan Cooled (TEFC) |
Standard Voltage | 2300V, 4160V, 6600V, 11000V |
Mounting | Horizontal Foot Mounted |
Insulation | Class F |
Temperature Rise | Class B at S.F. 1.0 / Class F at S.F. 1.15 (by Resistance Method) |
Environment | Ambient Temperature 40°C |
TS21FNV Series: Vertical, #5009-#8810
Output | 150HP ~ 2500HP |
Poles | 4P ~ 10P |
Frame Size | N5009~N8810 (NEMA / IMPERIAL) |
Frequency | 60 Hz |
Enclosure | Totally Enclosed Fan Cooled (TEFC) |
Power | 3-Phase |
Voltage | 2300V, 4160V, 6600V, 11000V |
Mounting | Vertical Flange Mounted |
Insulation | Class F |
Temperature Rise | Class B (80°C by Resistance Method at S.F. 1.0) |
Environment | Ambient Temperature 40°C |
TW21TNV TEAAC Vertical Series
Output | 400HP ~ 2500HP |
Poles | 4P ~ 8P |
Frame Size | N3511V ~ N5014V (IMPERIAL) |
Frequency | 60 Hz |
Enclosure | Weather Protected Type I |
Voltage | 2300V, 4160V, 6600V, 11000V |
Voltage | 2300V, 4160V, 6600V, 11000V |
Mounting | Vertical Flange Mounted | Insulation | Class F |
Temperature Rise | Class B at S.F. 1.0 / Class F at S.F. 1.15 (by Resistance Method) |
Environment | Ambient Temperature 40°C |
TW21TNV WP II Vertical Series
Output | 500HP ~ 3000HP |
Poles | 4P ~ 8P |
Frame Size | N3511V ~ N5014V (IMPERIAL) |
Frequency | 60 Hz |
Enclosure | Weather Protected Type II |
Voltage | 2300V, 4160V, 6600V, 11000V |
Voltage | 2300V, 4160V, 6600V, 11000V |
Mounting | Vertical Flange Mounted | Insulation | Class F |
Temperature Rise | Class B at S.F. 1.0 / Class F at S.F. 1.15 (by Resistance Method) |
Environment | Ambient Temperature 40°C |
Large Vertical TW21TV Series: #560 & Above
Output | 2000kW ~ 7500kW |
Poles | 4P and above |
Frame Size | 560 and above |
Frequency | 50Hz, 60Hz |
Enclosure | Totally Enclosed Air to Air Cooled (TEAAC) Totally Enclosed Water to Air Cooled (TEWAC) Weather Protected Type I and Type II |
Voltage | 3000V – 11000V |
Mounting | Vertical Flange Mounted (Solid & Hollow Shaft) | Insulation | Class F |
Temperature Rise | Class B at S.F. 1.0 / Class F at S.F. 1.15 (by Resistance Method) |
Environment | Ambient Temperature 40°C |